
Company Type:Buyer Update Time:2025-12-12 Mexico, All year 2017 Buyer Transaction record 56 item
HScode 3
Times 56
Amount 69817.96
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190719 | File NO. | - |
| Importer | GAS LICUADO SA CV ![]() |
||
| Importer address | CALLE UNO/722//ZONA INDUSTRIAL//CALLE 22 Y 26 | ||
| Supplier | CHONGQING BANGLONG IMPORT&EXPORT TRADING CO., LTD ![]() |
||
| Supplier address | QIXIA ROAD, BUILDING 9, | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 87042205 | ||
| Product description | VEHICULO DE CARGA CON SUS PARTES Y ACCESORIOS PARA SU CORRECTO FUNCIONAMIENTO (TROCA CNJ)Translation | ||
| Quantity | 1 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 3500 | Total price(USD) | 13016.101 |
| Unit price USD (quantity) | 13016.101 | Unit price USD (weight) | 3.7189 |
| Mode of transport | - | ||
-
3HS Code
-
56Times
-
69817.96Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170728 | 37079001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170926 | 37079001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170926 | 37079001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170926 | 37079001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170926 | 37079001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170926 | 37079001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170926 | 37079001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170926 | 37079001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170926 | 37079001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170926 | 37079001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail